WH-JKT-01 · Updated 06 Nov 2026, 11:59
Stock dashboard
Current stock overview from public.daily_soh — stock on hand, demand, delivery, loss, and product velocity.
Supabase live
Stock by status
SOH and item distribution across the four active statuses
Product velocity
Item mix from kat_product
Slow277·22.9%
Medium267·22.1%
Remnant518·42.8%
Fast148·12.2%
Inactive0·0.0%
Active items1.210
Detail stock by status
Overstock, Kurang, Deadstock, and Cukup — five rows per table
5 rows per table · 1.258 materials
Overstock
442| No | Material | Material desc | SOH | Qty SO | Qty delv | Qty loss | SO / day | Plan Dorring | Antre Dorring | Kategori |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10056 | Emeron Shp Btl 170Ml Black Shine | 21,92 | 0 | 0 | 0 | 0 | 0 | 0 | Remnant |
| 2 | 10071 | Mama Lime Dwl Pch 650Gr | 1,08 | 0 | 0 | 0 | 0 | 0 | 0 | Remnant |
| 3 | 10312 | Emeron Shp Btl 170Ml Anti Dand | 5,17 | 0 | 0 | 0 | 0 | 0 | 0 | Remnant |
| 4 | 10324 | Lavenda Sct 6Ml Blue | 250,52 | 6 | 6 | 0 | 1,2 | 0 | 0 | Medium |
| 5 | 10517 | Mama Lemon Dwl Btl 750Gr Jeruk Nps | 246,33 | 41 | 36 | 5 | 7,2 | 0 | 0 | Medium |
1–5 of 442
…
Kurang
469| No | Material | Material desc | SOH | Qty SO | Qty delv | Qty loss | SO / day | Plan Dorring | Antre Dorring | Kategori |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10016 | Ciptadent Tp Tub 190Gr Maxi12 Cm | 9,46 | 5 | 5 | 0 | 1 | 0 | 0 | Slow |
| 2 | 10022 | Kodomo Tp Tub 45Gr Strawberry | 7,36 | 1 | 1 | 0 | 0,2 | 0 | 0 | Slow |
| 3 | 10024 | Kodomo Tp Tub 45Gr Grape | 10,11 | 1 | 1 | 0 | 0,2 | 0 | 0 | Slow |
| 4 | 10232 | Kodomo Tb Blt 1Pcs Zigzag | 29,04 | 2 | 2 | 0 | 0,4 | 0 | 0 | Slow |
| 5 | 10260 | Kodomo Tb Blt 1Pcs Reg 2 In 1 1PX/MN | 120 | 21 | 21 | 0 | 4,2 | 0 | 0 | Medium |
1–5 of 469
…
Deadstock
228| No | Material | Material desc | SOH | Qty SO | Qty delv | Qty loss | SO / day | Plan Dorring | Antre Dorring | Kategori |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10070 | Mama Lemon Dwl Pch 650Gr | 1,08 | 0 | 0 | 0 | 0 | 0 | 0 | Remnant |
| 2 | 10323 | Lavenda Sct 6Ml Pink | 150 | 0 | 0 | 0 | 0 | 0 | 0 | Remnant |
| 3 | 10515 | Mama Lemon Dwl Pch 650Gr Jeruk Nps | 0,08 | 0 | 0 | 0 | 0 | 0 | 0 | Remnant |
| 4 | 10567 | Emeron Lwht Btl 500Ml Glowy Brgt | 0,42 | 4 | 0 | 4 | 0 | 0 | 0 | Remnant |
| 5 | 10592 | Ciptadent Tb Blt 1Pcs Tl Cln Sf | 0,15 | 0 | 0 | 0 | 0 | 0 | 0 | Remnant |
1–5 of 228
…
Cukup
71| No | Material | Material desc | SOH | Qty SO | Qty delv | Qty loss | SO / day | Plan Dorring | Antre Dorring | Kategori |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10618 | Ciptadent Tp Tub 75Gr Herbal | 17,33 | 0 | 0 | 0 | 0 | 0 | 0 | Remnant |
| 2 | 10730 | Poise Fc Foam Tub 100Gr Antiacne | 1,38 | 0 | 0 | 0 | 0 | 0 | 0 | Remnant |
| 3 | 10750 | Zinc Shp Sct 10Ml Db Soft Care 240PX12 | 169,19 | 10 | 8 | 2 | 1,6 | 0 | 0 | Medium |
| 4 | 10805 | Ciptadent Tb Pac 3Pcs Dmd Cln Sf | 43,03 | 5 | 4 | 1 | 0,8 | 0 | 0 | Slow |
| 5 | 10881 | Zinc Shp Btl 170Ml Act Fresh | 3,83 | 1 | 1 | 0 | 0,2 | 0 | 0 | Slow |
1–5 of 71
…